2025 Current Overall League Rankings
After Round Three
Current club rankings across all ESL divisions
Overall Round Three Round Two Round One
Rank Club Total Gala Pts Total Swim Pts R3 Swim Pts R3 Gala Pts R2 Swim Pts R2 Gala Pts R1 Swim Pts R1 Gala Pts
1 Basildon & Phoenix 33 581.5 205 11 178 11 198.5 11
2 Newham 29 492.5 164.5 10 172 10 156 9
3 Romford Town 28 473 150 9 149 9 174 10
4 Chelmsford 22 523.5 135 8 255 6 133.5 8
5 Runnymede 19 535 205 6 112 7 218 6
6 Brentwood 19 331.5 78.5 7 185 5 68 7
7 Witham Dolphins 16 501 190 3 115 8 196 5
8 Harwich 13 561 203 5 170 4 188 4
9 Hornchurch 8 480 173 2 153 3 154 3
10 Halstead 6 439 194 4 119 1 126 1
11 Dunmow 5 338 55 1 145 2 138 2
Division One Results
Round Three results for Division One have been successfully loaded to the SE Rankings database
2025 ESL Division One – Round Three
Rank Club R3 Swim Pts R3 Gala Pts
1 Basildon & Phoenix 205 11
2 Newham 164.5 10
3 Romford 150 9
4 Chelmsford 135 8
5 Brentwood 78.5 7
Brentwood will compete in the Division Two Final,
all other clubs remain in Division One for the Division One Final.
Note: In the Division Finals double league points are awarded!
2025 ESL Division Two – Round Three
Rank Club R3 Swim Pts R3 Gala Pts
1 Runnymede 205 6
2 Harwich 203 5
3 Halstead 194 4
4 Witham Dolphins 190 3
5 Hornchurch 173 2
6 Dunmow 55 1
Runnymede will compete in the Division One final,
all other clubs remain in Division Two for the Division Two Final.
Note: In the Division Finals double league points are awarded!
2025 ESL Division One – Round Two
Rank | Club | R2 Swim Pts | R2 Gala Pts |
---|---|---|---|
1 | Basildon & Phoenix | 178 | 11 |
2 | Newham | 172 | 10 |
3 | Romford | 149 | 9 |
4 | Witham Dolphins | 115 | 8 |
5 | Runnymede | 112 | 7 |
Witham Dolphins and Runnymede will compete in Division Two for the next round.
2025 ESL Division Two – Round Two
Rank | Club | R2 Swim Pts | R2 Gala Pts |
---|---|---|---|
1 | Chelmsford | 255 | 6 |
2 | Brentwood | 185 | 5 |
3 | Harwich | 170 | 4 |
4 | Hornchurch | 153 | 3 |
5 | Dunmow | 145 | 2 |
6 | Halstead | 119 | 1 |
Chelmsford and Brentwood will be promoted to compete in Division One for the next round.
2025 ESL Division One – Round One
Rank | Club | R1 Swim Pts | R1 Gala Pts |
---|---|---|---|
1 | Basildon & Phoenix | 198.5 | 11 |
2 | Romford | 174 | 10 |
3 | Newham | 156 | 9 |
4 | Chelmsford | 133.5 | 8 |
5 | Brentwood | 68 | 7 |
Congratulations to Basildon & Phoenix – Round One winner!
Brentwood and Chelmsford will compete in Division Two for the next round
2025 ESL Division Two – Round One
Rank | Club | R1 Swim Pts | R1 Gala Pts |
---|---|---|---|
1 | Runnymede | 218 | 6 |
2 | Witham Dolphins | 196 | 5 |
3 | Harwich | 188 | 4 |
4 | Hornchurch | 154 | 3 |
5 | Dunmow | 138 | 2 |
6 | Halstead | 126 | 1 |
Congratulations to Runnymede on winning Division Two for this round. Runnymede and Witham Dolphins will be promoted to Division One for the next round.