2025 Final Overall League Rankings
Congratulations to:
Basildon & Phoenix – Overall ESL Champions 2025
Brentwood – ESL Division Two Champions 2025
Final club rankings across all ESL divisions
Overall Final Round Round Three Round Two Round One
Rank Club Total Gala Pts Total Swim Pts Total Gala Pts Total Swim Pts R3 Swim Pts R3 Gala Pts R2 Swim Pts R2 Gala Pts R1 Swim Pts R1 Gala Pts
1 Basildon & Phoenix 55 581.5 22 200 205 11 178 11 198.5 11
2 Newham 49 492.5 20 182 164.5 10 172 10 156 9
3 Chelmsford 40 523.5 18 148 135 8 255 6 133.5 8
4 Runnymede 35 535 16 106 205 6 112 7 218 6
5 Romford Town 28 473 0 0 150 9 149 9 174 10
Division Two
6 Brentwood 27 331.5 8 179 78.5 7 185 5 68 7
7 Witham Dolphins 26 501 10 180 190 3 115 8 196 5
8 Harwich 19 561 6 157 203 5 170 4 188 4
9 Dunmow 17 338 12 231 55 1 145 2 138 2
10 Hornchurch 12 480 4 147 173 2 153 3 154 3
11 Halstead 8 439 2 118 194 4 119 1 126 1
Division One Results
Round Three results for Division One have been successfully loaded to the SE Rankings database
2025 ESL Division One – Final Round
Rank Club R4 Swim Pts R4 Gala Pts
1 Basildon & Phoenix 200 22
2 Newham 182 20
3 Chelmsford 147 18
4 Runnymede 106 16
5 Romford 0 0
Gala points awarded are doubled in final round. Please also note that due to the non-participation of Romford in this round, the swim points have been adjusted as per rule 18.3g
Congratulations to Basildon & Phoenix – Essex League Champions 2025!
2025 ESL Division Two – Final Round
Rank | Club | R4 Swim Pts | R4 Gala Pts |
---|---|---|---|
1 | Dunmow | 231 | 12 |
2 | Witham Dolphins | 180 | 10 |
3 | Brentwood | 179 | 8 |
4 | Harwich | 157 | 6 |
5 | Hornchurch | 147 | 4 |
6 | Halstead | 118 | 2 |
Gala points awarded are doubled in this final round.
Congratulations to Dunmow in winning the final round, second place for Witham Dolphins was not quite enough to prevent Brentwood becoming Division Two Champions !
2025 ESL Division One – Round Three
Rank Club R3 Swim Pts R3 Gala Pts
1 Basildon & Phoenix 205 11
2 Newham 164.5 10
3 Romford 150 9
4 Chelmsford 135 8
5 Brentwood 78.5 7
Brentwood will compete in the Division Two Final,
all other clubs remain in Division One for the Division One Final.
Note: In the Division Finals double league points are awarded!
2025 ESL Division Two – Round Three
Rank Club R3 Swim Pts R3 Gala Pts
1 Runnymede 205 6
2 Harwich 203 5
3 Halstead 194 4
4 Witham Dolphins 190 3
5 Hornchurch 173 2
6 Dunmow 55 1
Runnymede will compete in the Division One final,
all other clubs remain in Division Two for the Division Two Final.
Note: In the Division Finals double league points are awarded!
2025 ESL Division One – Round Two
Rank | Club | R2 Swim Pts | R2 Gala Pts |
---|---|---|---|
1 | Basildon & Phoenix | 178 | 11 |
2 | Newham | 172 | 10 |
3 | Romford | 149 | 9 |
4 | Witham Dolphins | 115 | 8 |
5 | Runnymede | 112 | 7 |
Witham Dolphins and Runnymede will compete in Division Two for the next round.
2025 ESL Division Two – Round Two
Rank | Club | R2 Swim Pts | R2 Gala Pts |
---|---|---|---|
1 | Chelmsford | 255 | 6 |
2 | Brentwood | 185 | 5 |
3 | Harwich | 170 | 4 |
4 | Hornchurch | 153 | 3 |
5 | Dunmow | 145 | 2 |
6 | Halstead | 119 | 1 |
Chelmsford and Brentwood will be promoted to compete in Division One for the next round.
2025 ESL Division One – Round One
Rank | Club | R1 Swim Pts | R1 Gala Pts |
---|---|---|---|
1 | Basildon & Phoenix | 198.5 | 11 |
2 | Romford | 174 | 10 |
3 | Newham | 156 | 9 |
4 | Chelmsford | 133.5 | 8 |
5 | Brentwood | 68 | 7 |
Congratulations to Basildon & Phoenix – Round One winner!
Brentwood and Chelmsford will compete in Division Two for the next round
2025 ESL Division Two – Round One
Rank | Club | R1 Swim Pts | R1 Gala Pts |
---|---|---|---|
1 | Runnymede | 218 | 6 |
2 | Witham Dolphins | 196 | 5 |
3 | Harwich | 188 | 4 |
4 | Hornchurch | 154 | 3 |
5 | Dunmow | 138 | 2 |
6 | Halstead | 126 | 1 |
Congratulations to Runnymede on winning Division Two for this round. Runnymede and Witham Dolphins will be promoted to Division One for the next round.